


Pulse bag dust catcher is high efficiency energy saving machinery designed by our researcher after several years mining crushing and grinding dedusting and ore powder collecting experience, it can adapted strict dust discharging standard domestic and overseas.
Online Servicemodel | Air Capacity (m3/min) | Filtrate Air (m2) | Wind Speed (m/min) | Filtering Bag specification (mm) | Filtering Quantity (Pcs) | Pulse valve (Pcs) | Air Blower+Discharge+Screw (kw) |
DMC-25 | 1200~1920 | 20 | 1.0~1.6 | φ130×2000 | 25 | 5 | 2.2+1.5+4 |
DMC-30 | 1500~2400 | 25 | 1.0~1.6 | φ130×2000 | 32 | 5 | 2.2+1.5+4 |
DMC-36 | 1680~2680 | 28 | 1.0~1.6 | φ130×2000 | 36 | 6 | 3+1.5+4 |
DMC-49 | 2340~3740 | 39 | 1.0~1.6 | φ130×2000 | 49 | 7 | 3+1.5+4 |
DMC-64 | 3060~4896 | 51 | 1.0~1.6 | φ130×2000 | 64 | 8 | 5+1.5+4 |
DMC-80* | 12000~16800 | 80 | 2.5~3.5 | φ130×2500 | 80 | 10 | 15+0.75 |
DMC-104 | 6032~9500 | 104 | 1.0~1.6 | φ130×2500 | 104 | 13 | 30+1.5+5.5 |
DMC-104* | 15600~21840 | 104 | 2.5~3.5 | φ130×2500 | 104 | 13 | 15+0.75+4 |
DMC-112 | 6720~10752 | 112 | 1.0~1.6 | φ130×2500 | 112 | 14 | 45+1.5+5.5 |
DMC-120* | 18000~25200 | 120 | 2.5~3.5 | φ130×2500 | 120 | 15 | 0.75+4 |
DMC-160 | 9600~15360 | 160 | 1.0~1.6 | φ130×2500 | 160 | 20 | 75+1.5+5.5 |
DMC-160* | 24000~33600 | 160 | 2.5~3.5 | φ130×2500 | 160 | 20 | 0.75+4 |
DMC-184* | 27600~38640 | 184 | 2.5~3.5 | φ130×2500 | 184 | 23 | 37+0.75+4 |
DMC-200* | 30000~42000 | 200 | 2.5~3.5 | φ130×2500 | 200 | 25 | 37+0.75+4 |
DMC-224* | 33600~47040 | 224 | 2.5~3.5 | φ130×2500 | 224 | 28 | 37+0.75+4 |
DMC-264* | 39600~55440 | 264 | 2.5~3.5 | φ130×2500 | 264 | 33 | 55+0.75+4 |
DMC-304* | 45600~63840 | 304 | 2.5~3.5 | φ130×2500 | 304 | 38 | 55+0.75+4 |
Note: 1. *with settling chamber being applied in crusher; no * without settling chamber being applied in mill. 2. air compressor should be provided by clients in principle |
Per Set Mining Equipment Bag Dust Catcher Parameter Comparison Table:
Equipment name | Model | capacity(200mesh) (t/h) | air capacity for reference (m3/min) | air pressure for reference (Pa) | Discharged dust capacity (t/h) | area and position of dust collection cover |
Raymond mill | 3R2115 | 0.6~1.2 | 1200~1920 | 994~606 | 0.1-0.2 | without suction hood |
3R2615 | 1.2~1.8 | 1200~1920 | 994~606 | 0.1-0.2 | without suction hood | |
3R2716 | 1.8~2.8 | 1200~1920 | 994~606 | 0.1-0.2 | without suction hood | |
3R3016 | 1.9~2.6 | 1200~1920 | 994~606 | 0.1-0.2 | without suction hood | |
4R3216 | 2.6~3.1 | 1200~1920 | 994~606 | 0.1-0.3 | without suction hood | |
High pressure medium speed grinder | YGM65 | 0.4~1.8 | 1200~1920 | 994~606 | 0.1-0.3 | without suction hood |
YGM75 | 1.0~3.0 | 1200~1920 | 994~606 | 0.1-0.3 | without suction hood | |
YGM85 | 1.2~4.6 | 1500~2400 | 994~606 | 0.1-0.4 | without suction hood | |
YGM85B | 1.2~4.6 | 1500~2400 | 994~606 | 0.1-0.4 | without suction hood | |
YGM95 | 2.1~5.6 | 1500~2400 | 994~606 | 0.1-0.4 | without suction hood | |
YGM130 | 3.0~9.5 | 1688~3517 | 1300~792 | 0.1-0.5 | without suction hood | |
YGM160 | 5.0~22 | 2664~5268 | 1578~989 | 0.2-0.6 | without suction hood | |
YGM190 | 8.0~35 | 4012~7419 | 2014~1320 | 0.2-0.6 | without suction hood | |
High pressure and micropowder grinder | YGM7826 | 0.03~0.50 | 1200~1920 | 994~606 | 0.01-0.1 | without suction hood |
YGM8327 | 0.03~0.68 | 1200~1920 | 994~606 | 0.01-0.1 | without suction hood | |
YGM9531 | 0.15~1 | 1200~1920 | 994~606 | 0.02-0.2 | without suction hood | |
Three rings micropowder grinder | HGM60 | 0.3~2.5 | 6032~9500 | 7610~6527 | 0.3~0.8 | without suction hood |
HGM80 | 0.6~4 | 8588~13525 | 9698~8310 | 0.4~1.0 | without suction hood | |
HGM100 | 0.9~6 | 12292~19360 | 12427~10635 | 0.6~2.0 | without suction hood |
Per Set Mining Equipment Bag Dust Catcher Parameter Comparison Table:
Equipment name | Model | capacity (t/h) | air capacity for reference (m3/h) | air pressure for reference (Pa) | Discharged dust capacity (t/h) | area and position of dust collection cover |
Jaw crusher | PE600×900 | 60~160 | 4500~6000 | 7610~6527 | 0.3~0.6 | 1000×1200 underneath |
PE750×1060 | 90~320 | 4500~6000 | 1800~1200 | 0.3~0.6 | 1200×1500 underneath | |
PE900×1200 | 140~450 | 4500~6000 | 1800~1200 | 0.5~0.8 | 1200×1500 underneath | |
PE1000×1200 | 160~550 | 4500~8000 | 1800~1200 | 0.5~0.8 | 1400×1500 underneath | |
PE1200×1500 | 400~800 | 4500~8000 | 1800~1200 | 0.6~1.0 | 1500×1500 underneath | |
Impact crusher | PF-1007 | 35~50 | 4500~8000 | 1800~1200 | 0.5~1.0 | 700×1000 underneath |
PF-1010 | 50~80 | 6000~10000 | 1800~1200 | 0.5~1.0 | 700×1000 underneath | |
PF-1210 | 70~120 | 8000~10000 | 1800~1200 | 0.5~1.0 | 1000×1200 underneath | |
PF-1214 | 80~160 | 8000~10000 | 1800~1200 | 0.5~1.0 | 1000×1200 underneath | |
PF-1315 | 90~220 | 10000~12000 | 1800~1200 | 0.5~1.5 | 1200×1500 underneath | |
Cone crusher | PY-900 | 15~90 | 4500~8000 | 1800~1200 | 0.3~0.6 | 700×1000 underneath |
PY-1200 | 18~168 | 4500~8000 | 1800~1200 | 0.3~0.6 | 1000×1200 underneath | |
PY-1750 | 75~480 | 8000~10000 | 1800~1200 | 0.5~0.8 | 1200×1500 underneath | |
PY-2200 | 120~1000 | 10000~12000 | 1800~1200 | 0.5~1.0 | 1400×1500 underneath | |
impact crusher | PCL600 | 12~30 | 8000~10000 | 1800~1200 | 0.3~0.6 | 700×1000 underneath |
PCL750 | 26~65 | 8000~10000 | 1800~1200 | 0.4~0.7 | 700×1000 underneath | |
PCL900 | 55~120 | 10000~13000 | 1800~1200 | 0.4~0.8 | 700×1000 underneath | |
PCL1050 | 90~160 | 10000~15000 | 1800~1200 | 0.4~0.8 | 1000×1200 underneath | |
PCL1250 | 100~260 | 12000~18000 | 1800~1200 | 0.5~1.0 | 1000×1200 underneath | |
PCL1350 | 160~360 | 13000~21000 | 1800~1200 | 0.5~1.5 | 1200×1500 underneath | |
Circular vibrating screen | 3YA1237 | 10~80 | 10000~13000 | 1800~1200 | 0.3~0.6 | 1200×3700 upside |
3YA1548 | 22~160 | 10000~15000 | 1800~1200 | 0.4~0.7 | 1500×4800 upside | |
3YA1848 | 32~276 | 12000~18000 | 1800~1200 | 0.4~0.8 | 1800×4800 upside | |
3YA1860 | 65~586 | 12000~18000 | 1800~1200 | 0.4~0.8 | 1800×6000 upside | |
3YA2160 | 81~720 | 13000~21000 | 1800~1200 | 0.5~1.0 | 2100×6000 upside | |
3YA2460 | 90~810 | 13000~21000 | 1800~1200 | 0.5~1.5 | 2400×6000 upside |
Pulse bag dust catcher is high efficiency energy saving machinery designed by our researcher after several years mining crushing and grinding dedusting and ore powder collecting experience, it can adapted strict dust discharging standard domestic and overseas.
Dust-laden air through the inlet into the next ash bucket by fan powered then speed dips large weight dust particles fall into the ash bucket fine dust into the cabinet with the airflow and out of the discharge outlet after the purification treatment by the sieve of the filter bag. The dust which separated outer of the surface of the filter bag makes the resistance increases gradually this time the controller send up signal according to the set resistance range electromagnetic pulse valve is open the high-pressure air which in the air bag spray quickly through the Venturi-tube several times in the first wind-induced ambient air into the filter bag so the filter bag instant expansion and shake off the dust fall into the dust hopper by a purge-air role.
Lots of production lines designed by EMCC have been put into use in many countries. And, what’s most important is some have already become the classical in the local place.
View All →
We Shanghai Exceed Industry Co., ltd is a high-tech Mining machinery enterprise.In the past 20 years, we devote to producing mining equipments, sand making machines and industrial grinding mills.Till now, our products are sold to 75 countries, being the popular equipments in global crushing and grinding industry.
Room 20C, Yindong Mansion, No. 58
Xinjinqiao Road, Pudong, Shanghai, China
david@emccgroup.net
0086-13671863359
+0086-021-58819379
Dear customer, please leave us your contact details and we will contact you to give you a satisfactory solution.
If you have any inquiries about our crusher or grinding mill, please do not hesitate to contact us. You can call us or chat online or send us email. And we always welcome your visiting for face to face discussion.
Contact usdavid@emccgroup.net
![]() |